Overview
In a solemn and pollution-free area of Mandug, Davao City, Plantacion is a new subdivision development by Kisan Lu Lands. It is located in Barangay Mandug, Buhangin District, Davao City. Plantacion promises to give every Filipino a chance to live comfortably. Your home in the northern part of a premier city.
HOUSE MODEL and COMPUTATION
House Model : Trisha
Total Package Price: 750, 000.00
IN-HOUSE FINANCING
Monthly Amortization for 48 months: 16, 139.58
Monthly Downpayment for 36 months: 9, 019.44
IN-HOUSE FINANCING (remaining balance): 450, 000.00
1 yr. @ 0% interest: 37, 500.00
2 yrs. – 12% interest P.A.: 21, 183.06
3 yrs. – 13% interest P.A.: 15, 162.28
4 yrs. – 15% interest P.A.: 12, 523.84
5 yrs. – 16% interest P.A.: 10, 943.13
BANK FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 450, 000.00
1 yr. @ 5.25% interest P.A.: 38, 574.94
2 yrs. – 6.25% interest P.A.: 19, 995.01
3 yrs. – 6.25% interest P.A.: 13, 740.90
5 yrs. – 6.75% interest P.A.: 8, 857.56
10 yrs. – 10% interest P.A.: 5, 946.78
15 yrs. – 10.50% interest P.A.: 4, 974.30
HDMF FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 450, 000.00
15 yrs. @ 6.25% interest P.A.(3 year fixing period): 3, 919.98
20 yrs. @ 6.25% interest P.A.(3 year fixing period): 3, 355.08
25 yrs. @ 6.25% interest P.A.(3 year fixing period): 3, 038.43
30 yrs. @ 6.25% interest P.A.(3 year fixing period): 2, 844.31
Transfer of Title Fee (5% of Total Package Cost)-added to DP: 37, 500.00
Homeowner’s Initiation Fee – added: 7, 200.00
House Model : Kassy-Standard
Total Package Price: 1, 750, 000.00
IN-HOUSE FINANCING
Monthly Amortization for 48 months: 38, 116.67
Monthly Downpayment for 36 months: 11, 933.33
IN-HOUSE FINANCING (remaining balance): 1, 400, 000.00
1 yr. @ 0% interest: 116, 666.67
2 yrs. – 12% interest P.A.: 65, 902.86
3 yrs. – 13% interest P.A.: 47, 171.53
4 yrs. – 15% interest P.A.: 38, 963.05
5 yrs. – 16% interest P.A.: 34, 045.28
BANK FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 1, 400,000.00
1 yr. @ 5.25% interest P.A.: 120, 010.93
2 yrs. – 6.25% interest P.A.: 62,206.68
3 yrs. – 6.25% interest P.A.: 42, 749.48
5 yrs. – 6.75% interest P.A.: 27, 556.84
10 yrs. – 10% interest P.A.: 18, 501.10
15 yrs. – 10.50% interest P.A.: 15, 475.58
HDMF FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 1, 400, 000.00
15 yrs. @ 6.25% interest P.A.(3 year fixing period): 12, 195.50
20 yrs. @ 6.25% interest P.A.(3 year fixing period): 10, 438.02
25 yrs. @ 6.25% interest P.A.(3 year fixing period): 9, 452.90
30 yrs. @ 6.25% interest P.A.(3 year fixing period): 8, 848.95
Transfer of Title Fee (5% of Total Package Cost)-added to DP: 87, 500.00
Homeowner’s Initiation Fee – added: 12,100.00
House Model : Kassy-Deluxe
Total Package Price: 2, 100,000.00
IN-HOUSE FINANCING
Monthly Amortization for 48 months: 45, 772.92
Monthly Downpayment for 36 months: 14, 363.89
IN-HOUSE FINANCING (remaining balance): 1,680,000.00
1 yr. @ 0% interest: 140, 000.00
2 yrs. – 12% interest P.A.: 79, 083.43
3 yrs. – 13% interest P.A.: 56, 605.84
4 yrs. – 15% interest P.A.: 46, 755.66
5 yrs. – 16% interest P.A.: 40, 854.34
BANK FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 1, 680, 000.00
1 yr. @ 5.25% interest P.A.: 144, 013.11
2 yrs. – 6.25% interest P.A.: 74, 648.02
3 yrs. – 6.25% interest P.A.: 51, 299.37
5 yrs. – 6.75% interest P.A.: 33, 068.21
10 yrs. – 10% interest P.A.: 22, 201.32
15 yrs. – 10.50% interest P.A.: 18, 570.70
HDMF FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 14, 634.60
15 yrs. @ 6.25% interest P.A.(3 year fixing period): 14, 634.60
20 yrs. @ 6.25% interest P.A.(3 year fixing period): 12, 525.63
25 yrs. @ 6.25% interest P.A.(3 year fixing period): 11, 343.48
30 yrs. @ 6.25% interest P.A.(3 year fixing period): 10, 618.74
Transfer of Title Fee (5% of Total Package Cost)-added to DP: 105, 000.00
Homeowner’s Initiation Fee – added: 12, 100.00
House Model : Eden-Standard
Total Package Price: 1, 950, 000.00
IN-HOUSE FINANCING
Monthly Amortization for 48 months: 42, 491.67
Monthly Downpayment for 36 months: 13, 322.22
IN-HOUSE FINANCING (remaining balance): 1, 560, 000.00
1 yr. @ 0% interest: 130, 000.00
2 yrs. – 12% interest P.A.: 73, 434.62
3 yrs. – 13% interest P.A.: 52, 562.57
4 yrs. – 15% interest P.A.: 43, 415.97
5 yrs. – 16% interest P.A.: 37, 936.17
BANK FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 1, 560,000.00
1 yr. @ 5.25% interest P.A.: 133, 726.46
2 yrs. – 6.25% interest P.A.: 69, 316.02
3 yrs. – 6.25% interest P.A.: 47, 635.13
5 yrs. – 6.75% interest P.A.: 30, 706.20
10 yrs. – 10% interest P.A.: 20, 615.51
15 yrs. – 10.50% interest P.A.: 17, 244.22
HDMF FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval): 1, 560,000.00
15 yrs. @ 6.25% interest P.A.(3 year fixing period): 13, 589.27
20 yrs. @ 6.25% interest P.A.(3 year fixing period): 11, 630.94
25 yrs. @ 6.25% interest P.A.(3 year fixing period): 10, 533.23
30 yrs. @ 6.25% interest P.A.(3 year fixing period): 9, 860.26
Transfer of Title Fee (5% of Total Package Cost)-added to DP: 97, 500.00
Homeowner’s Initiation Fee – added: 12, 100.00
House Model : Eden-Deluxe
Total Package Price: 2, 400,000.00
IN-HOUSE FINANCING
Monthly Amortization for 48 months:
Monthly Downpayment for 36 months:
IN-HOUSE FINANCING (remaining balance)
1 yr. @ 0% interest:
2 yrs. – 12% interest P.A.:
3 yrs. – 13% interest P.A.:
4 yrs. – 15% interest P.A.:
5 yrs. – 16% interest P.A.:
BANK FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval)
1 yr. @ 5.25% interest P.A.:
2 yrs. – 6.25% interest P.A.:
3 yrs. – 6.25% interest P.A.:
5 yrs. – 6.75% interest P.A.:
10 yrs. – 10% interest P.A.:
15 yrs. – 10.50% interest P.A.:
HDMF FINANCING (for remaining balance)
Estimated Loanable Amount (to start 1 month after loan approval)
15 yrs. @ 6.25% interest P.A.(3 year fixing period):
20 yrs. @ 6.25% interest P.A.(3 year fixing period):
25 yrs. @ 6.25% interest P.A.(3 year fixing period):
30 yrs. @ 6.25% interest P.A.(3 year fixing period):
Transfer of Title Fee (5% of Total Package Cost)-added to DP
Homeowner’s Initiation Fee – added:
FOR ACTUAL SITE VIEWING PLEASE CONTACT:
Shella Mae S. Cortes
Lic. Real Estate Broker
PRC No: 0020496
Davao Property Solutions by SMS Cortes
Door F- TMNT Bldg 1. Doña Vicenta Vill. Bajada Davao City (Back of Chowking Bajada)
0917-312-8263
0943-507-1990
www.davaopropertysolutions.com
FB: Davao Property Solutions